Dehydrated chicken and turkey proteins 20%, fresh chicken* 18%, maize*, maize meal "fioretto", rice 8%, animal fat (poultry fat*, lard*), maize protein, dehydrated peas*, hydrolysed animal proteins (poultry, pork, fish), barley*, linseed* 2%, beet pulp*, minerals, maize oil, macroalgae (Ulva lactuca, Ascophyllum nodosum, Gracilaria spp)* 0.38%, algae (Schizochytrium spp.)* 0.2%, dried chicory root concentrate (source of inulin)* 0.2%, nucleotides from yeast 0.1%, eggshell membrane (natural source of collagen)* 0.015%. *Natural ingredients.
Adult Dog Weight (kg) | 31 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 |
Daily Ration (g) | Months | | | | | | | | | | |
2-3 months | 235-320 | 355-350 | 285-390 | 310-455 | 260-410 | 275-440 | 295-470 | 315-495 | 330-525 | 365-580 |
4-5 months | 265-390 | 400-425 | 440-470 | 480-515 | 480-525 | 520-565 | 555-605 | 585-640 | 620-675 | 685-750 |
6-8 months | 400-420 | 440-455 | 485-505 | 530-550 | 555-590 | 595-635 | 635-675 | 675-720 | 710-760 | 782-840 |
9-12 months | 420-415 | 460-455 | 505-500 | 555-550 | 595-600 | 640-645 | 680-685 | 725-730 | 765-770 | 845-850 |
13-15 months | 415-405 | 450-445 | 500-495 | 545-540 | 600-595 | 640 | 685-680 | 730-725 | 770-765 | 850-845 |
USE: Initially, introduce Natural Trainer kibble gradually. The recommended quantities are indicative and must be adapted to the dog's age, physical condition, activity level and weather conditions. Daily exercise is recommended to keep the dog in optimal physical condition. Always leave a bowl of fresh, clean water available. Store food in a cool, dry place. Always reseal the package once opened.