Dry
Puppy / Junior
Medium / Maxi
Adult Dog Weight (kg) | 11 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | |
Daily Ration (g) | Months | ||||||||||
2-3 months | 130-160 | 160-200 | 175-235 | 205-280 | 225-310 | 280-385 | 255-400 | 290-460 | 325-515 | 360-570 | |
4-5 months | 175-180 | 220-230 | 265-280 | 315-330 | 350-370 | 435-460 | 475-515 | 545-590 | 610-665 | 675-735 | |
6-7 months | 185-190 | 235-240 | 290-295 | 340-350 | 385-395 | 480-490 | 545-565 | 625-650 | 700-730 | 775-805 | |
8-9 months | 190 | 240-235 | 295 | 350 | 400 | 495-500 | 580-585 | 665-670 | 745-750 | 825-830 | |
10-12 months | 185 | 235-230 | 295-290 | 345-340 | 400 | 495 | 585-590 | 675 | 755 | 835 | |
12-15 months | Adult | Adult | Adult | Adult | Adult | 495-485 | 590-585 | 675-670 | 755-750 | 835-830 | |
15-18 months |